| klasse | model | bijtelling | brandstof | KM 25000 |
30000 |
35000 |
40000 |
45000 |
50000 |
meer KM |
| A0 | Chevrolet Matiz | 20% | Benzine | €299 | €335 | €370 | €405 | €440 | €475 | €0.05 | |
| A1 | Ford Ka Citroën C1 Toyota Aygo Kia Picanto | 25% 14% 14% 20% | Benzine | €349 | €399 | €439 | €479 | €519 | €549 | €0.06 | |
| A2 | Fiat 500 (let op: automaattoeslag) Toyota IQ | 14% 14% | Benzine | €399 | €435 | €470 | €505 | €540 | €575 | €0.06 | |
| A3 | Peugeot 207 Peugeot 206 plus Fiat Grande Punto Ford Fiesta Seat Ibiza | 25% 20% 20%,25% 25% 20%,25%,25% | Benzine Diesel | €430 €510 | €475 €555 | €520 €600 | €560 €640 | €605 €685 | €645 €725 | €0.06 €0.06 | |
| A4 | Volkswagen Polo Opel Corsa | 20%,25% 20%,25% | Benzine Diesel | €490 €570 | €535 €615 | €580 €660 | €625 €705 | €670 €750 | €715 €795 | €0.06 €0.06 | |
| A5 | Kia Pro_Cee d Alfa Mito | 25% 20% | Benzine | €550 | €595 | €635 | €675 | €720 | €760 | €0.06 | |
| B1 | Opel Astra Hatchback Seat Leon Ford Focus Hatchback Volkswagen Golf 5 Hatchback | 25% 25% 25% 25% | Benzine Diesel | €595 €675 | €630 €710 | €660 €740 | €695 €775 | €725 €805 | €755 €835 | €0.08 €0.08 | |
| B2 | Volkswagen Golf 5 Variant Opel Astra Station Volkswagen Golf Plus Kia Ceed Sporty Wagon Ford Focus Wagon Seat Altea | 25% 25% 25% 25% 25% 25% | Benzine Diesel | €630 €710 | €660 €740 | €690 €770 | €725 €805 | €755 €835 | €785 €865 | €0.08 €0.08 | |
| B3 | Opel Astra nw model Volkswagen Golf 6 | 20% 20%,25%,25% | Benzine Diesel | €650 €730 | €685 €765 | €720 €800 | €755 €835 | €790 €870 | €825 €905 | €0.09 €0.09 | |
| C | Volkswagen Touran Opel Zafira | 25% 25% | Benzine Diesel | €745 €825 | €795 €875 | €850 €930 | €900 €980 | €955 €1035 | €1010 €1090 | €0.09 €0.09 | |
| D1 | Ford Mondeo Sedan Volkswagen Passat sedan | 25% 25% | Benzine Diesel | €790 €870 | €855 €935 | €920 €1000 | €985 €1065 | €1045 €1125 | €1110 €1190 | €0.11 €0.11 | |
| D2 | Opel Vectra Station Toyota Avensis Station Ford Mondeo Station Volkswagen Passat Variant | 25% 25% 25% 25% | Benzine Diesel | €820 €900 | €890 €970 | €950 €1030 | €1015 €1095 | €1080 €1160 | €1140 €1220 | €0.12 €0.12 | |
| E | Audi A4 Sedan Opel Insignia | 25% 25% | Benzine Diesel | €865 €945 | €925 €1005 | €950 €1030 | €1015 €1095 | €1080 €1160 | €1140 €1220 | €0.12 €0.12 | |
| E2 | Audi A4 Avant Opel Antara Chevrolet Captiva | 25% 25% 25% | Benzine Diesel | €925 €1005 | €975 €1055 | €1030 €1110 | €1080 €1160 | €1135 €1215 | €1190 €1270 | €0.12 €0.12 | |
| Hy1 | Honda Insight Hybride | 14% | Benzine | €645 | €680 | €725 | €750 | €785 | €820 | €0.09 | |
| Hy2 | Toyota Prius Honda Civic Hybride | 14% 14% | Benzine | €695 | €730 | €775 | €800 | €835 | €870 | €0.09 | |
| VB | Opel Combo Ford Connect Bestel | 25% 25% | Diesel | €500 | €540 | €590 | €630 | €670 | €710 | €0.07 | |
| VC | Opel Vivaro Ford Transit Bestel | 25% 25% | Diesel | €725 | €775 | €830 | €885 | €935 | €1030 | €0.08 | |
